- Product Support
- Warranty & Returns
- My Support
Answer ID 12455 | This article explains how to troubleshoot Network Attached Storage (NAS), Direct Attached Storage (DAS)...read more.
Answer ID 3823 | This answer explains how to access Disk Utility on macOS....read more.
Answer ID 14926 | This article explains how to Automatically Clone a Disk with Acronis True Image for Western Digital....read more.
Answer ID 10850 | This answer explains how to fully erase (write zeros to) a WD hard drive or Solid State hard drive...read more.
Answer ID 18952 | This answer explain starting macOS Time Machine backups to My Passport and External USB Drives....read more.
| Model No | Interface | Capacity | RPM |
|---|---|---|---|
| WDBAAY0030HNC | SATA 3 Gb/s | 3 TB | IntelliPower |
| WDBAAY0020HNC | SATA 3 Gb/s | 2 TB | IntelliPower |
| WDBAAY0015HNC | SATA 3 Gb/s | 1.5 TB | IntelliPower |
| WDBAAY0010HNC | SATA 3 Gb/s | 1 TB | IntelliPower |
| WDBAAY5000ENC | SATA 3 Gb/s | 500 GB | IntelliPower |
| WD60EZRX | SATA 6 Gb/s | 6 TB | IntelliPower |
| WD50EZRX | SATA 6 Gb/s | 5 TB | IntelliPower |
| WD40EZRX | SATA 6 Gb/s | 4 TB | IntelliPower |
| WD30EZRX | SATA 6 Gb/s | 3 TB | IntelliPower |
| WD20EZRX | SATA 6 Gb/s | 2 TB | IntelliPower |
| WD25EZRX | SATA 6 Gb/s | 2.5 TB | IntelliPower |
| WD15EZRX | SATA 6 Gb/s | 1.5 TB | IntelliPower |
| WD10EZRX | SATA 6 Gb/s | 1 TB | IntelliPower |
| WD20EARX | SATA 6 Gb/s | 2 TB | IntelliPower |
| WD15EARX | SATA 6 Gb/s | 1.5 TB | IntelliPower |
| WD10EARX | SATA 6 Gb/s | 1 TB | IntelliPower |
| WD20NPVX | SATA 6 Gb/s | 2 TB | IntelliPower |
| WD15NPVX | SATA 6 Gb/s | 1.5 TB | IntelliPower |
| WD5000AZRX | SATA 6 Gb/s | 500 GB | IntelliPower |
| WD10EADX | SATA 6 Gb/s | 1 TB | IntelliPower |
| WD7500AARX | SATA 6 Gb/s | 750 GB | IntelliPower |
| WD30EZRSDTL | SATA 3 Gb/s | 3 TB | IntelliPower |
| WD25EZRSDTL | SATA 3 Gb/s | 2.5 TB | IntelliPower |
| WD20EARS | SATA 3 Gb/s | 2 TB | IntelliPower |
| WD15EARS | SATA 3 Gb/s | 1.5 TB | IntelliPower |
| WD10EARS | SATA 3 Gb/s | 1 TB | IntelliPower |
| WD8000AARS | SATA 3 Gb/s | 800 GB | IntelliPower |
| WD7500AARS | SATA 3 Gb/s | 750 GB | IntelliPower |
| WD6400AARS | SATA 3 Gb/s | 640 GB | IntelliPower |
| WD20EADS | SATA 3 Gb/s | 2 TB | IntelliPower |
| WD15EADS | SATA 3 Gb/s | 1.5 TB | IntelliPower |
| WD10EADS | SATA 3 Gb/s | 1 TB | IntelliPower |
| WD10EACS | SATA 3 Gb/s | 1 TB | IntelliPower |
| WD7500AADS | SATA 3 Gb/s | 750 GB | IntelliPower |
| WD7500AACS | SATA 3 Gb/s | 750 GB | IntelliPower |
| WD5000AADS | SATA 3 Gb/s | 500 GB | IntelliPower |
| WD5000AACS | SATA 3 Gb/s | 500 GB | IntelliPower |
| WD5000AAVS | SATA 3 Gb/s | 500 GB | IntelliPower |
| Model No | Interface | Form Factor | Rotational Speed | Capacity | Buffer Size | Compatibility |
|---|---|---|---|---|---|---|
| WD7500AZRX | SATA 6 Gb/s | 3.5 Inch | IntelliPower * | 750 GB | 64 MB | Windows/Mac |
WD5
|